July's Best |
Player | Score | Time |
JDSDAD | 50 | 06:40.5 |
JDSDAD | 48 | 07:00.8 |
JDSDAD | 40 | 07:42.9 |
jdsdad | 28 | 04:24.7 |
jdsdad | 26 | 03:32.8 |
JDSDAD | 21 | 02:51.1 |
JDSDAD | 19 | 02:12.5 |
jdsdad | 13 | 01:59.4 |
JD | 11 | 01:39.4 |
jdsdad | 8 | 01:11.6 |
Best of 2022 |
Player | Score | Time |
jdsdad | 50 | 06:06.1 |
JDSDAD | 50 | 06:40.5 |
jdsdad | 50 | 06:46.6 |
jdsdad | 50 | 08:06.1 |
jdsdad | 50 | 08:12.4 |
jdsdad | 50 | 08:21.3 |
jdsdad | 50 | 08:29.6 |
JDSDAD | 48 | 07:00.8 |
jdsdad | 47 | 08:13.0 |
jdsdad | 46 | 11:04.7 |
All-Time Best |
Player | Score | Time |
jdsdad | 50 | 06:06.1 |
jdsdad | 50 | 06:35.0 |
JDSDAD | 50 | 06:40.5 |
jdsdad | 50 | 06:46.6 |
jdsdad | 50 | 08:06.1 |
jdsdad | 50 | 08:12.4 |
jdsdad | 50 | 08:16.0 |
jdsdad | 50 | 08:21.3 |
jdsdad | 50 | 08:29.6 |
jdsdad | 50 | 09:50.4 |