| July's Best |
| Player | Score | Time |
| Nathan | 15 | 5:26.10 |
| Kitten | 15 | 19:59.0 |
| Nathan | 7 | 2:23.40 |
| Nathan | 4 | 54.80 |
| Miranda | 3 | 45.50 |
| Nathan | 3 | 46.80 |
| Nathan | 3 | 1:08.10 |
| Kitten | 1 | 17.90 |
| Nathan | 1 | 34.80 |
| Kitten | 0 | 04.50 |
| Best of 2026 |
| Player | Score | Time |
| Nathan | 15 | 5:26.10 |
| Kitten | 15 | 19:59.0 |
| Kitten | 11 | 11:56.90 |
| Nathan | 7 | 2:23.40 |
| Kitten | 7 | 6:54.60 |
| Kitten | 5 | 1:11.40 |
| Nathan | 4 | 54.80 |
| JD | 4 | 1:03.60 |
| Kitten | 4 | 1:07.70 |
| JD | 4 | 1:11.90 |
| All-Time Best |
| Player | Score | Time |
| jdsdad | 50 | 4:45.60 |
| jdsdad | 50 | 5:05.70 |
| jdsdad | 50 | 5:14.30 |
| jdsdad | 50 | 5:14.80 |
| jdsdad | 50 | 5:15.60 |
| jdsdad | 50 | 5:25.10 |
| jdsdad | 50 | 5:30.80 |
| jdsdad | 50 | 5:31.50 |
| jdsdad | 50 | 5:32.10 |
| jdsdad | 50 | 5:33.90 |