September's Best |
Player | Score | Time |
jdsdad | 50 | 05:48.0 |
jdsdad | 50 | 06:13.9 |
jdsdad | 45 | 05:22.6 |
jdsdad | 37 | 04:55.4 |
jdsdad | 34 | 03:53.1 |
jdsdad | 19 | 02:35.1 |
jdsdad | 15 | 01:48.0 |
jdsdad | 14 | 02:01.7 |
jdsdad | 6 | 00:58.9 |
jdsdad | 5 | 00:42.8 |
Best of 2023 |
Player | Score | Time |
jdsdad | 50 | 05:14.8 |
jdsdad | 50 | 05:25.1 |
jdsdad | 50 | 05:30.8 |
jdsdad | 50 | 05:31.5 |
jdsdad | 50 | 05:37.5 |
jdsdad | 50 | 05:46.4 |
jdsdad | 50 | 05:47.9 |
jdsdad | 50 | 05:48.0 |
jdsdad | 50 | 05:50.6 |
jdsdad | 50 | 06:00.7 |
All-Time Best |
Player | Score | Time |
jdsdad | 50 | 04:45.6 |
jdsdad | 50 | 05:14.3 |
jdsdad | 50 | 05:14.8 |
jdsdad | 50 | 05:15.6 |
jdsdad | 50 | 05:25.1 |
jdsdad | 50 | 05:30.8 |
jdsdad | 50 | 05:31.5 |
jdsdad | 50 | 05:32.10 |
jdsdad | 50 | 05:37.5 |
jdsdad | 50 | 05:42.10 |