December's Best |
Player | Score | Time |
jdsdad | 50 | 06:23.8 |
jdsdad | 50 | 07:53.9 |
jdsdad | 24 | 03:18.9 |
jdsdad | 22 | 03:06.3 |
jdsdad | 21 | 03:27.3 |
jdsdad | 5 | 00:35.7 |
jdsdad | 2 | 00:26.1 |
- | - | - |
- | - | - |
- | - | - |
Best of 2023 |
Player | Score | Time |
jdsdad | 50 | 05:05.7 |
jdsdad | 50 | 05:14.8 |
jdsdad | 50 | 05:25.1 |
jdsdad | 50 | 05:30.8 |
jdsdad | 50 | 05:31.5 |
jdsdad | 50 | 05:33.9 |
jdsdad | 50 | 05:37.5 |
jdsdad | 50 | 05:46.4 |
jdsdad | 50 | 05:47.9 |
jdsdad | 50 | 05:48.0 |
All-Time Best |
Player | Score | Time |
jdsdad | 50 | 04:45.6 |
jdsdad | 50 | 05:05.7 |
jdsdad | 50 | 05:14.3 |
jdsdad | 50 | 05:14.8 |
jdsdad | 50 | 05:15.6 |
jdsdad | 50 | 05:25.1 |
jdsdad | 50 | 05:30.8 |
jdsdad | 50 | 05:31.5 |
jdsdad | 50 | 05:32.10 |
jdsdad | 50 | 05:33.9 |