June's Best |
Player | Score | Time |
Kristen | 14 | 7:09.40 |
JD | 9 | 1:49.10 |
JD | 8 | 1:33.70 |
Kristen | 5 | 1:53.80 |
Kristen | 3 | 1:17.60 |
Kristen | 2 | 1:22.90 |
Kristen | 1 | 19.30 |
Kristen | 1 | 24.50 |
Kristen | 1 | 36.90 |
Kristen | 0 | 08.10 |
Best of 2025 |
Player | Score | Time |
JD | 15 | 3:07.30 |
Kristen | 14 | 7:09.40 |
JD | 10 | 1:51.20 |
JD2 | 10 | 2:25.90 |
JD | 9 | 1:39.80 |
JD | 9 | 1:49.10 |
JD | 8 | 1:33.70 |
JD | 7 | 1:58.10 |
JD | 7 | 2:24.60 |
JD | 6 | 59.90 |
All-Time Best |
Player | Score | Time |
jdsdad | 50 | 4:45.60 |
jdsdad | 50 | 5:05.70 |
jdsdad | 50 | 5:14.30 |
jdsdad | 50 | 5:14.80 |
jdsdad | 50 | 5:15.60 |
jdsdad | 50 | 5:25.10 |
jdsdad | 50 | 5:30.80 |
jdsdad | 50 | 5:31.50 |
jdsdad | 50 | 5:32.10 |
jdsdad | 50 | 5:33.90 |