March's Best |
Player | Score | Time |
jdsdad | 50 | 07:56.8 |
jdsdad | 34 | 04:52.2 |
jdsdad | 29 | 04:19.1 |
jdsdad | 9 | 01:28.2 |
jdsdad | 7 | 00:57.5 |
jdsdad | 3 | 00:25.9 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Best of 2023 |
Player | Score | Time |
jdsdad | 50 | 06:33.1 |
jdsdad | 50 | 06:37.3 |
jdsdad | 50 | 07:56.8 |
jdsdad | 36 | 05:18.9 |
jdsdad | 34 | 04:52.2 |
jdsdad | 29 | 04:19.1 |
jdsdad | 28 | 03:28.4 |
jdsdad | 24 | 03:00.8 |
jdsdad | 24 | 03:18.8 |
jdsdad | 22 | 03:14.10 |
All-Time Best |
Player | Score | Time |
jdsdad | 50 | 04:45.6 |
jdsdad | 50 | 05:14.3 |
jdsdad | 50 | 05:15.6 |
jdsdad | 50 | 05:32.10 |
jdsdad | 50 | 05:42.10 |
jdsdad | 50 | 06:06.1 |
jdsdad | 50 | 06:06.2 |
jdsdad | 50 | 06:13.8 |
jdsdad | 50 | 06:18.2 |
jdsdad | 50 | 06:22.8 |